Results of the Metropolis research project on the world’s main metropolitan regions to identify the forms of institutional organization and the system of government of the world’s leading metropolitan regions.
Search
Publicaciones / Regiones Metropolitanas
Publication type:
Select a year:
Results of the Metropolis research project on the world’s main metropolitan regions to identify the forms of institutional organization and the system of government of the world’s leading metropolitan regions. Includes a selection of 16 Metropolis member cities.
Study on Metropolitan Regions
METROPOLIS’ General Secretariat is conducting the Research Project on Metropolitan Regions and it follows the objective to identify the institutional organisation and forms of government of the world’s major metropolitan regions. The focus of the project is depict concisely each of the territorial dimensions of the metropolises, but preserving comparability across the different metropolitan regions.
As an ongoing project, the aim of the research is to gradually study all the 400 metropolitan regions larger than 1 million inhabitants -according to United Nations data- paying attention first to METROPOLIS’ member cities. Until 2005, the research has covered up to 55 metropolises: the 25 largest metropolitan regions together with a globally balanced selection of 30 metropolitan regions. Each of them has been provided with a downloadable profile available in the following chart:
| UN Rank | Metropolis | Country | Population (millon) | Profile |
| 1 | Tokyo | Japan | 35,0 | ESP / ENG |
| 2 | Mexico City | Mexico | 18,7 | ESP / ENG |
| 3 | New York | USA | 18,3 | ESP |
| 4 | Sao Paulo | Brazil | 17,9 | ESP / ENG |
| 5 | Mumbai | India | 17,4 | ESP |
| 6 | Delhi | India | 14,1 | ESP |
| 7 | Kolkata | India | 13,8 | ESP / ENG |
| 8 | Buenos Aires | Argentina | 13,0 | ESP / ENG |
| 9 | Shanghai | China | 12,8 | ESP / ENG |
| 10 | Jakarta | Indonesia | 12,3 | ESP |
| 11 | Los Angeles | USA | 12,0 | ESP |
| 12 | Dhaka | Bangladesh | 11,6 | ESP |
| 13 | Osaka-Kobe | Japan | 11,2 | ESP |
| 14 | Rio de Janeiro | Brazil | 11,2 | ESP / ENG |
| 15 | Karachi | Pakistan | 11,1 | ESP |
| 16 | Beijing | China | 10,8 | ENG |
| 17 | Cairo | Egypt | 10,8 | ESP |
| 18 | Moscow | Russia | 10,5 | ESP / ENG |
| 19 | Metro Manila | Philippines | 10,4 | ESP / ENG |
| 20 | Lagos | Nigeria | 10,1 | ESP |
| 21 | Paris | France | 9,8 | FRA |
| 22 | Seoul | Republic of Korea | 9,7 | ESP / ENG |
| 23 | Istanbul | Turkey | 9,4 | ESP / ENG |
| 24 | Tianjin | China | 9,3 | ESP / ENG |
| 25 | Chicago | USA | 8,6 | ESP |
| 26 | Lima | Peru | 7,9 | ESP |
| 27 | London | United Kingdom | 7,6 | ESP / ENG |
| 29 | Tehran | Iran | 7,2 | ESP / ENG |
| 30 | Hong Kong | China | 7,0 | ESP |
| 32 | Essen-Dortmund | Germany | 6,6 | ESP |
| 33 | Bangkok | Thailand | 6,5 | ESP |
| 39 | Santiago | Chile | 5,5 | ESP |
| 40 | Saint Petersburg | Russia | 5,3 | ESP |
| 42 | Philadelphia | USA | 5,8 | ESP / ENG |
| 43 | Miami | USA | 5,4 | ESP / ENG |
| 45 | Madrid | Spain | 5,4 | ESP / ENG |
| 46 | Belo Horizonte | Brazil | 5,0 | ESP / ENG |
| 48 | Toronto | Canada | 4,9 | ESP / ENG |
| 50 | Ho Chi Minh City | Viet Nam | 4,9 | ESP |
| 52 | Dallas | USA | 5,8 | ESP / ENG |
| 53 | Barcelona | Spain | 4,4 | ESP / ENG |
| 55 | Sydney | Australia | 4,3 | ESP / ENG |
| 56 | Singapore | Singapore | 4,3 | ESP |
| 57 | Boston | USA | 4,2 | ESP / ENG |
| 59 | Houston | USA | 5,2 | ESP / ENG |
| 60 | Washington | USA | 5,2 | ESP / ENG |
| 61 | Milan | Italy | 4,1 | ESP |
| 62 | Atlanta | USA | 4,9 | ESP / ENG |
| 63 | Hanoi | Viet Nam | 4,0 | FRA |
| 64 | Detroit | USA | 4,4 | ESP / ENG |
| 65 | Guangzhou | China | 3,9 | ESP / ENG |
| 67 | Guadalajara | Mexico | 3,8 | ESP |
| 70 | Frankfurt | Germany | 2,1 | ESP / ENG |
| 71 | Porto Alegre | Brazil | 3,7 | ESP |
| 75 | Melbourne | Australia | 3,6 | ESP / ENG |
| 77 | Montreal | Canada | 3,5 | ESP / ENG |
| 78 | Ankara | Turkey | 4,0 | ESP / ENG |
| 79 | Monterrey | Mexico | 3,4 | ESP |
| 82 | Abidjan | Ivory Coast | 3,3 | ESP / ENG / FRA |
| 83 | Berlin | Germany | 3,3 | ESP / ENG |
| 85 | San Francisco | USA | 4,1 | ESP / ENG |
| 90 | Athens | Greece | 3,3 | ESP / ENG |
| 97 | Johannesburg | South Africa | 3,1 | ESP / ENG |
| 108 | Seattle | USA | 3,2 | ESP / ENG |
| 117 | Stuttgart | Germany | 2,6 | ESP / ENG |
| 120 | Roma | Italy | 3,8 | ESP / ENG |
| 151 | Havana | Cuba | 2,2 | ESP / ENG |
| 143 | Munich | Germany | 1,8 | ESP / ENG |
| 149 | Manchester | United Kingdom | 2,2 | ESP / ENG |
| 150 | Varsovia | Poland | 2,7 | ESP / ENG |
| 207 | Stockholm | Sweden | 1,7 | ESP / ENG |
| --- | Brussels | Belgium | 1,0 | ESP / FRA |
Fuente: División de Población, Departamento de Asuntos Sociales y Económicos de Naciones Unidas (2004)












